Details
Info
Opinions
Details
Technical data
Category | Cube |
Article description | frogDisplay |
Article number | CU-Dis-A.01 |
Type of mounting | Surface-mounted (in power socket) |
Functions and power | |
Inputs | 2; for connecting potential-free contacts (switches, buttons, relays) |
Outputs | - |
Microphone | Yes |
Loudspeaker | Yes |
Proximity sensor | Yes, maximum range 1 metre |
Room temperature sensor | Yes |
Brightness sensor | Yes |
Door opening function | Yes |
Integrated logic module | Yes |
Integrated configuration backup | Yes |
Comfort and timer function | Yes |
Gateway | Bluetooth, WLAN, KNX (prepared for KNX connection via future |
software update) | |
Display | |
Type | TFT QVGA |
Diagonal | 88 mm (3.5”) |
Resolution | 320 x 240 px |
Electricity supply | |
Mains voltage | AC 220−240 V ~ |
Mains frequency | 50 / 60 Hz |
Typical power consumption | 3 watt |
Dimensions and weight | |
Dimensions (L x W x H) | 81 x 81 x 12 mm (overall height 45 mm) |
Weight | 130 g |
Network | |
WLAN | 2.4 GHz 802.11 b/g/n |
Frequency band | 2400–2483,5 MHz, max. 13,2 dBM |
Bluetooth | Bluetooth 4.2 Low Energy |
Frequency band | 2400–2483,5 MHz, max. 13,2 dBM |
Typical open field range | 30 metres |
Operation and storage | |
Ambient temperature | –25 ° to +45 °C |
Storage temperature | −25° to +70°C |
Air humidity (during operation) | (Non-condensing) |
Power connection | |
Type of contact | - |
Connection options | - |
Connection type | Spring-type terminal (single wire) |
Lead cross-section | 1−1.5 mm² / 0.2−0.5 mm² (rigid conductors recommended) |
Max. cable length, cross-section 0.5 mm² | 50 m |
Stripping length | 8 mm (1−1.5 mm²) / 6 mm (0.2−0.5 mm²) |
Packaging | |
Package size | 1 piece, 10 pieces |
EAN 1 piece | 4260578530262 |
Packaging dimensions (L x W x H), 1 piece | 140 x 130 x 60 mm |
Weight including packaging, 1 piece | 220 g |
Info
Article No.
frogDisplay
Opinions
Be the first to review this product!