Details
Info
Opinions
Details
Technical data
Category | Frog |
Article description | frogConnect1-1 |
Article number | SU-CO1-1.01 |
Type of mounting | Recess-mounted (in power socket) |
Functions and power | |
Inputs | |
Outputs | |
Outputs can be dimmed | No |
Min. load | - |
Max. power per output | Max. 6 A |
Suitable loads | LEDs |
Output modes | - |
Protection category | Conforms to IP20 |
Integrated logic module | - |
Integrated configuration backup | Yes |
Comfort and timer function | - |
Power measurement | - |
Short circuit detection and notification | - |
Electricity supply | |
Mains voltage | AC 110−240 V ~ |
Mains frequency | 50 / 60 Hz |
Dimensions and weight | |
Dimensions (L x W x H) | 53 x 48 x 21 mm |
Weight | 30 g |
Network | |
WLAN | No |
Bluetooth | No |
Typical open field range | - |
Operation and storage | |
Operating temperature | −25° to +55°C |
Storage temperature | −25° to +70°C |
Air humidity (during operation) | (Non-condensing) |
Power connection | - |
Typical connection options | - |
Connection type | Spring-type terminal (single wire) |
Lead cross-section | 1-1.5 mm² |
Stripping length | 8 mm |
Packaging | |
Package size | 1 piece, 10 pieces |
EAN 1 piece | 4260578530361 |
Packaging dimensions (L x W x H), 1 piece | 75 x 30 x 75 mm |
Weight including packaging, 1 piece | 50 g |
EAN 10 pieces | 4260578530378 |
Packaging dimensions (L x W x H), 10 pieces | 78 x 80 x 316 mm |
Weight including packaging, 10 pieces | 550 g |
Info
Article No.
frogConnect1-1
Opinions
Be the first to review this product!