Подробности
Отзиви
ХАРАКТЕРИСТИКИ
Подробности





Отзиви
Няма коментари!
ХАРАКТЕРИСТИКИ
| Physical Property | |
| System | Android 15 |
| RAM | 2GB |
| ROM | 32GB |
| Front Panel | Aluminum |
| Power Supply | PoE+ (802.3at) or DC12V/2A |
| Camera | 2MP, CMOS, Dual Cam, WDR |
| Bluetooth | BLE 5.0 |
| MIFARE Plus SL1/SL3 Card | Supported |
| Door Entry | Face, IC (13.56MHz) & ID (125kHz) card, Felica card, PIN code, Bluetooth, QR code, NFC |
| IP/IK Rating | IP65/IK08 |
| Installation | Surface Mounting & Flush Mounting |
| Surface Mounting Dimension | 140 x 300 x 41.8 mm |
| Flush Mounting Dimension | 140 x 300 x 60.3 mm |
| Working Temperature | -40℃ - +55℃ |
| Storage Temperature | -40℃ - +70℃ |
| Working Humidity | 10%-90% (non-condensing) |
| Display | |
| Display | 8-inch IPS LCD |
| Resolution | 1280 x 800 |
| Audio & Video | |
| Audio Codec | G.711, G.722 |
| Video Codec | H.264 |
| Video Resolution | up to 1920 x 1080 |
| Viewing Angle | 120°(H) / 75°(V) / 131°(D) |
| Light Compensation | LED white light |
| Networking | |
| Protocol | Onvif, SIP, UDP, TCP, RTP, RTSP, NTP, DNS, HTTP, DHCP, IPV4, ARP, ICMP |
| Port | |
| Wiegand Port | Support |
| Ethernet Port | 1 x RJ45, 10/100 Mbps adaptive |
| RS485 Port | 1 |
| Relay Out | 2 |
| Lock Control | 1 Electronic Lock |
| Reset Button | 1 |
| Input | 4 |